Showing all 6 results
10 oz Silver Bar – (RCM) Royal Canadian Mint
Rated 5.00 out of 5
$536.80100 oz Silver Bar – Engelhard (w/Original Plastic)
$5,120.00
Britannia 2024 1 Kilo Silver Bullion Coin | 999 Fine Silver
$1,564.00
| Specification | Value |
|---|---|
| Denomination | £500 |
| Alloy | 999 Fine Silver |
| Diameter | 100.00mm |
| Reverse Designer | Philip Nathan |
| Obverse Designer | Martin Jennings |
| Specification | Value |
|---|---|
| Quality | Bullion |
| Year | 2024 |
| Pure Metal Type | Silver |
| Pure Metal Content | 32.15 Troy Oz |
| Fineness | 999 |
| Packaging | Single Coin Capsule |
| Security Features | Micro-text | Latent feature | Surface animation | Tincture lines |
Monster Box 500oz Fine Silver Bars 999.0 – PAMP Suisse
Rated 4.67 out of 5
$26,700.00Technical Specifications
| Attribute | Details |
|---|---|
| Brand | PAMP Suisse |
| Product Type | Fine Silver Bar |
| Weight | 500 troy ounces |
| Purity | 999.0 (99.90% Fine Silver) |
| Certification | LBMA Good Delivery |
| Packaging | Monsterbox |
| Security Features | Veriscan™ Authentication |
Mint Mark:
PAMP Suisse
Thickness:
22.5
Purity:
0.999
Weight (g):
15,551.5 g
Weight (oz):
500 oz
Diameter:
0 mm
Length:
198 mm
Width:
68 mm
Scottsdale Mint | 100 Oz “King Stacker” Silver Bar
$5,100.00









