1893-P $5 Gold Liberty Fairmont Collection PCGS MS64+
1897-P $20 Gold Liberty Fairmont Collection PCGS MS62
2024 – 1 oz Gold American Eagle Coin (BU)
Additional information
| Weight | 31.11 g |
|---|---|
| Weight | 1 Oz |
| Brand | Royal Canadian Mint (RCM) |
2024 1 oz Canadian Gold Maple Leaf Tube (10 Coins, BU)
2024 Britannia 1/2oz Gold Bullion Coin | 999.9 Fine Gold
2024 Britannia 1oz Gold Bullion Ten Coin Tube(10 coins) | 999.9 Fine Gold
| Specification | Value |
|---|---|
| Denomination | £100 |
| Alloy | 999.9 Fine Gold |
| Diameter | 32.69mm |
| Reverse Designer | Philip Nathan |
| Obverse Designer | Martin Jennings |
| Specification | Value |
|---|---|
| Quality | Bullion |
| Year | 2024 |
| Pure Metal Type | Gold |
| Pure Metal Content | 1 Troy Oz |
| Fineness | 999.9 |
| Packaging | Coin Tube |
| Security Features | Micro-text | Latent image | Tincture lines | Surface animation |
- The iconic Britannia coin design features four advanced security features
- A latent image changes from a padlock to Britannia’s famous trident
- Surface animation creates movement in the background of waves
- The micro-text provides the coin with both decoration and protection
- Britannia’s shield bears the Union flag, which is accented with tincture lines
- Packaged in a single coin tube
2025 1/2 oz Austrian Gold Philharmonic Coin (BU)
Product Specification
| Year | 2025 |
| Mint Mark | Not Shown |
| Metals Purity | .9999 |
| Producer | Austrian Mint |
| Thickness | 1.6 mm |
| Diameter | 28 mm |
| Inner Pack | 10 |
| Condition | Brilliant Uncirculated |
| Denomination | 50 Euro |
| Country | Austria |
| Designer (Obverse) | Thomas Pesendorfer |
| Designer (Reverse) | Thomas Pesendorfer |
| Edge Style | Reeded |
| Product Series | Austrian Philharmonic |
| Certificate of Authenticity | No |
| Packaging | Plastic Flip |
| Packaging Dimensions | 0.27 x 1.10 x 0.06 |
| Metal Content | .5 Troy Ounce |
| Shipping | Free Shipping on Orders Over $500 |









